Invest in the Future of Camp Grady Spruce!
Your support is critical for the completion of this campaign. Every donation counts! Help your community by making a donation today!
Note: Gifts of $5,000 or more are payable over a five-year period!
Ways You Can Make an Impact:
- Give a one-time or monthly gift—Click the donate button below to support camp in a way that works for you.
- Send a check—Make checks payable to The YMCA of Metropolitan Dallas (146 Town Center, Coppell, TX 75019) and include “Camp Capital Campaign” in the memo line.
- Donate appreciated stock—Make a tax-smart gift through donatestock.com.
- Share why camp matters—Write a heartfelt letter to friends, family, and colleagues inviting them to join you in supporting the future of Camp Grady Spruce. YMCA staff can help!
- Start a Facebook fundraiser—Rally your community and spread the word! Learn how to create a Facebook fundraiser here. Find information here on how to create a Facebook fundraiser.
- Make a multi-year pledge:
- $100/month for three years = $3,600
- $250/month for three years = $9,000
$500/month for three years = $18,000
OR
- $1,000/year for five years = $5,000
- $2,500/year for five years = $12,500
- $5,000/year for five years = $25,000
Naming Opportunities | Amount | Status | Donor | Official Name |
---|---|---|---|---|
Welcome Center | $500,000 | Funded | Beth & Paul Taylor and Van Shaw | |
Lobby/Historical Lounge | $75,000 | |||
Conference Room | $50,000 | |||
Observation Deck | $50,000 | |||
Welcome Desk | $25,000 | Funded | Linda and Roger Ellison | |
Administrative Offices (4) ($12,500 each) | $50,000 | |||
Outside Restrooms | $25,000 | Funded | Mindy & Marv Bateman | |
Inside Restrooms | $25,000 | |||
Ray Bean Dining Hall & Kitchen | ||||
Dining Facility | $500,000 | |||
Dining Area | $250,000 | |||
Kitchen | $150,000 | |||
Front Deck | $75,000 | |||
Ray Bean Cabins | ||||
Cabin | $250,000 | Funded | Anonymous | Schildt Family Cabin |
Cabin | $250,000 | Funded | Van & Marla Shaw | Ramjet Cabin |
Cabin | $250,000 | Funded | Beth and Paul Taylor | Beth and Paul Taylor Cabin |
Cabin | $250,000 | Funded | Rusty Reid (Higginbotham Insurance) | Bateman Family Cabin |
Cabin | $250,000 | Funded | Brad & Rena Douglass | Bradley Family Cabin |
Cabin | $250,000 | Funded | Terry & Julie Ford and Creed Ford, IV | Ford Family Cabin |
Cabin | $250,000 | Funded | Men of Main | Roger Ellison Cabin |
Half Cabin | $125,000 | Funded | Women of Ray Bean | Mary Helen Franko Cabin |
Half Cabin | $125,000 | Funded | Partners In Building | Partners In Building Cabin |
Waterfront and Aquatics Area | ||||
Main Camp Aquatics | $250,000 | Funded | Lynn Self Ford | Creed Ford, III Aquatics Area |
Ray Bean Aquatics | $200,000 | Funded | Scheels | Scheels Aquatics Area |
Pontoon Boats (2 - $37,500 each) | $75,000 | |||
Ski Boat | $150,000 | |||
Sail Boats (4 - $8,000 - $15,000 each) | $55,000 | |||
Paddle Boats (4 - $1,000 each) | $4,000 | |||
Kayaks (4-$1,500 each) | $6,000 | |||
Life Jackets (125- $30-50 each) | $5,000 | |||
Waterfront | $500,000 | |||
Equestrian Facility | ||||
Covered Riding Arena | $350,000 | |||
White Barn and Track Room | $250,000 | |||
Covered Hitching Post | $75,000 | |||
Covered Horse Shelters ($5,000 each) | $25,000 | |||
High Ropes/Aerial Playground | $250,000 | |||
Fire Pits (35 pits - $5,000 each) | $175,000 | |||
Fire Pit | $5,000 | Funded | Amy & Jason Kulas | |
Fire Pit | $5,000 | Funded | Bruce Byrd | |
Fire Pit | $5,000 | Funded | Karen Kerr | |
Fire Pit | $5,000 | Funded | Wade Bibbee | |
Fire Pit | $5,000 | Funded | Patrick Ramsier | |
Fire Pit | $5,000 | Funded | Bin Nugyen | |
Fire Pit (2) | $10,000 | Funded | Steve Barnett | |
Fire Pit | $5,000 | Funded | Stacy Ramirez (Friends of Frontier) | |
Remaining Fire Pits (26) | $5,000 each |
FOR MORE GIVING INFORMATION AND OPPORTUNITIES:
If a gift to Camp Grady Spruce is not possible in the near future, we hope you'll consider a legacy gift through a bequest or trust to support the sustainability of camp for generations to come.
Kathryn Allen, Senior Vice President Chief Development Officer
kallen@ymcadallas.org.